






Burchda HC26 Electric Bike
Shipping Time:Ordinary parts are expected to arrive within 15 days. Batteries, motors, front and rear wheelsets or other large accessories are expected to take 25-30 days to arrive.
If in question about the time of receipt of the parcel, please contact us. 📧 burchda.net@outlook.com

Burchda HC26 Electric Bike
Sale price€1.849,00 EUR
Regular price (/)
Product Description
| Frame Material | 6061 Aluminum Alloy |
| Battery | 48V 30Ah 21700 Lithium Battery |
| Single Motor | Rear 1000W(1500 peak) |
| Dual Motor | Front 750W(1000 peak) Rear 1000W(1500 peak) |
| Cruise Control | Yes |
| Absorber | Mid-mounted shock absorber and Full Front fork shock absorber |
| Water proof | IP65 |
| Max Range | 100km |
| Max Speed | 50km/h |
| Brake | Hydraulic brake, brake power off |
| Display | Smart LCD Display |
| Controller | Intelligent vector controller |
| Riding Mode | Pedal/Pedal Assist/Throttle/Cruise Control |
| Max Load | About 200 kg |
| Axis | Seal axial |
| Wheel hub | Spoked wheels |
| Speed gear | Shimano 7-Speed |
| Tire | 26'' * 4.0'' Fat tire |
| Climbing Angle | 35° |
| Weight (With Battery) | Single motor 43kg | Dual motors 46kg |
| Suitable For Height | 165cm and above |
